Account

0xFE1F1c…964d
IndexTXIDTimeFrom/ToValueToken
3010xc7919534…06/22/2022, 03:11:00- 1,207.97 VET
3020x34f00120…06/22/2022, 03:10:40+ 27.70 VEUSD
3030x34f00120…06/22/2022, 03:10:40- 1,200.00 VET
3040x4a212974…06/22/2022, 03:09:40+ 2,407.97 VET
3050x4a212974…06/22/2022, 03:09:40- 290.68 VEX
3060x63c88409…06/22/2022, 03:08:20+ 26.74 VEX
3070xb46c594f…06/22/2022, 03:07:40+ 263.95 VEX
3080xdff198a3…06/15/2022, 19:46:30+ 0.00 VET
3090xdff198a3…06/15/2022, 19:46:30- 62.65 VEUSD
3100xdff198a3…06/15/2022, 19:46:30- 2,579.69 VET
Download CSV Export