Account

0xf25a88…53c3
IndexTXIDTimeFrom/ToValueToken
9810x6fd600c5…04/03/2022, 12:49:10- 270,000.00 MVG
9820x764910f7…04/01/2022, 13:05:20+ 267,851.22 MVG
9830x764910f7…04/01/2022, 13:05:20- 7,900.00 VET
9840x88661f70…04/01/2022, 12:48:30+ 88,729.46 MVG
9850x88661f70…04/01/2022, 12:48:30- 2,500.00 VET
9860x0144544d…04/01/2022, 08:34:30+ 50,976.98 MVG
9870x0144544d…04/01/2022, 08:34:30- 1,900.00 VET
9880x54eb3272…03/29/2022, 18:48:50+ 43,602.57 MVG
9890x54eb3272…03/29/2022, 18:48:50- 49,795.91 VEED
9900x04f590b3…03/29/2022, 18:29:30+ 5,191.51 VET
Download CSV Export