Account

0xA7aB5C…98F2
IndexTXIDTimeFrom/ToValueToken
10x1b776354…12/30/2024, 06:27:10+ 4,121.95 MILK
20x1b776354…12/30/2024, 06:27:10- 3,800.00 MILK
30x40643300…12/30/2024, 06:26:30+ 3,868.07 MILK
40x40643300…12/30/2024, 06:26:30- 3,200.00 MILK
50x88471163…12/30/2024, 06:26:00+ 3,177.27 MILK
60x88471163…12/30/2024, 06:26:00- 2,400.00 MILK
70x31dd6b21…12/30/2024, 06:25:30+ 2,412.12 MILK
80x31dd6b21…12/30/2024, 06:25:30- 1,700.00 MILK
90x54ff9e36…11/12/2023, 18:30:00+ 530.98 MILK
100x9933a65f…11/12/2023, 18:24:50+ 558.87 MILK
Download CSV Export