Contract

0x51d6eb…3a0C
IndexTXIDTimeFrom/ToValueToken
499910x55babde4…03/22/2025, 18:46:20- 29.58 VVET
499920x55babde4…03/22/2025, 18:46:20+ 29.58 VVET
499930x55babde4…03/22/2025, 18:46:20- 447,750.00 SQUAD
499940x55babde4…03/22/2025, 18:46:20+ 450,000.00 SQUAD
499950x52a81939…03/22/2025, 18:46:10- 76.59 VVET
499960x52a81939…03/22/2025, 18:46:10+ 76.59 VVET
499970x52a81939…03/22/2025, 18:46:10- 76.59 VET
499980x52a81939…03/22/2025, 18:46:10+ 76.59 VET
499990x52a81939…03/22/2025, 18:46:10- 76.59 BVET
500000x52a81939…03/22/2025, 18:46:10+ 76.59 BVET
Download CSV Export