Account

0x4a1217…39bf
IndexTXIDTimeFrom/ToValueToken
2810x44d8cf29…11/10/2021, 04:48:10- 321.00 VEX
2820x44d8cf29…11/10/2021, 04:48:10- 7,028.40 VET
2830x4805a6eb…11/10/2021, 04:13:40+ 8,000.00 VET
2840x374752a9…11/02/2021, 22:27:50+ 321.00 VEX
2850x751706d7…04/18/2021, 08:27:00+ 2,156.70 OCE
2860x751706d7…04/18/2021, 08:27:00- 98.50 VET
2870x770f3856…04/15/2021, 20:48:00- 850.00 VTHO
2880x770f3856…04/15/2021, 20:48:00+ 98.50 VET
2890x7375425d…04/15/2021, 20:34:50+ 470.20 VTHO
2900xde6bf948…03/18/2021, 21:06:50+ 47,744.24 OCE
Download CSV Export