Account

0x34739E…275D
IndexTXIDTimeFrom/ToValueToken
410x29318faf…02/20/2024, 24:00:00- 6,861.00 EXO
420xed8d6372…02/19/2024, 18:13:30+ 3,120.09 EXO
430x801a9504…02/19/2024, 18:13:00+ 9.33 GCRED
440x801a9504…02/19/2024, 18:13:00+ 15.34 EXO
450x801a9504…02/19/2024, 18:13:00+ 3.16 GCRED
460x801a9504…02/19/2024, 18:13:00+ 5.19 EXO
470x801a9504…02/19/2024, 18:13:00+ 32.64 GCRED
480x801a9504…02/19/2024, 18:13:00+ 53.65 EXO
490x0e682e0a…02/15/2024, 14:49:20+ 500.55 VET
500x0e682e0a…02/15/2024, 14:49:20- 3,430.27 VTHO
Download CSV Export