Account

0x047253…3Af2
IndexTXIDTimeFrom/ToValueToken
2710x36fd7d28…09/25/2021, 12:31:50- 1,003.00 VPU
2720xc1095057…09/25/2021, 12:30:00+ 1,000.00 VPU
2730xc1095057…09/25/2021, 12:30:00+ 3.80 VPU
2740x26353b80…09/19/2021, 14:49:30+ 2,000.34 WoV
2750x26353b80…09/19/2021, 14:49:30+ 2,000.34 WoV
2760x26353b80…09/19/2021, 14:49:30+ 2,000.34 WoV
2770x26353b80…09/19/2021, 14:49:30+ 2,000.34 WoV
2780x26353b80…09/19/2021, 14:49:30+ 2,000.34 WoV
2790x31d97ea5…09/19/2021, 14:07:10- 4,000.00 VET
2800xcf038ce2…09/19/2021, 13:32:10- 1,000.00 VPU
Download CSV Export