Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
499510x97784542…10/27/2025, 04:35:30- 97.50 VET
499520x97784542…10/27/2025, 04:35:30+ 97.74 VET
499530x97784542…10/27/2025, 04:35:30- 25.50 B3TR
499540x97784542…10/27/2025, 04:35:30+ 25.50 B3TR
499550x27211741…10/27/2025, 04:24:10- 13,045.46 VTHO
499560x27211741…10/27/2025, 04:24:10+ 13,078.16 VTHO
499570x27211741…10/27/2025, 04:24:10- 932.78 VET
499580x27211741…10/27/2025, 04:24:10+ 932.78 VET
499590x27211741…10/27/2025, 04:24:10- 243.41 B3TR
499600x27211741…10/27/2025, 04:24:10+ 243.41 B3TR
Download CSV Export