Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
496510x74248923…04/12/2025, 11:56:50- 44.80 GOLD
496520x74248923…04/12/2025, 11:56:50+ 56.00 GOLD
496530x20835274…04/12/2025, 11:51:40- 1,368.26 VTHO
496540x20835274…04/12/2025, 11:51:40+ 1,371.69 VTHO
496550x20835274…04/12/2025, 11:51:40- 129.78 VET
496560x20835274…04/12/2025, 11:51:40+ 129.78 VET
496570x675a6480…04/12/2025, 11:51:00- 392.62 VET
496580x675a6480…04/12/2025, 11:51:00+ 392.62 VET
496590xcbdabeeb…04/12/2025, 11:50:30- 1.89 VET
496600xcbdabeeb…04/12/2025, 11:50:30+ 2.37 VET
Download CSV Export