Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
433310x4eb20e2a…04/14/2025, 23:12:50- 51,300.70 SHT
433320x4eb20e2a…04/14/2025, 23:12:50+ 51,429.28 SHT
433330x4eb20e2a…04/14/2025, 23:12:50- 183.63 VET
433340x4eb20e2a…04/14/2025, 23:12:50+ 183.63 VET
433350x98512272…04/14/2025, 23:11:10- 49,996.68 SHT
433360x98512272…04/14/2025, 23:11:10+ 50,121.99 SHT
433370x98512272…04/14/2025, 23:11:10- 178.86 VET
433380x98512272…04/14/2025, 23:11:10+ 178.86 VET
433390x5023186b…04/14/2025, 23:11:00- 591.01 VTHO
433400x5023186b…04/14/2025, 23:11:00+ 592.49 VTHO
Download CSV Export