Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
201810xcf6c59ac…11/20/2025, 16:18:40- 7.70 B3TR
201820xcf6c59ac…11/20/2025, 16:18:40+ 7.70 B3TR
201830x750d3670…11/20/2025, 16:09:10- 1,000.00 B3TR
201840x750d3670…11/20/2025, 16:09:10+ 1,002.51 B3TR
201850x750d3670…11/20/2025, 16:09:10- 2,396.00 VET
201860x750d3670…11/20/2025, 16:09:10+ 2,396.00 VET
201870x084347e8…11/20/2025, 16:08:40- 4.43 USDGLO
201880x084347e8…11/20/2025, 16:08:40+ 4.44 USDGLO
201890x084347e8…11/20/2025, 16:08:40- 312.00 VET
201900x084347e8…11/20/2025, 16:08:40+ 312.00 VET
Download CSV Export