Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
200010x4c82e3cc…04/03/2025, 06:04:00+ 27,953.04 VET
200020x4c82e3cc…04/03/2025, 06:04:00+ 112,141.82 VET
200030x3396b643…04/03/2025, 05:55:10- 2,017.59 VET
200040x3396b643…04/03/2025, 05:55:10+ 1,619.50 VET
200050x3396b643…04/03/2025, 05:55:10+ 403.15 VET
200060x3375173c…04/03/2025, 04:52:20- 0.08 VTHO
200070x3375173c…04/03/2025, 04:52:20+ 0.08 VTHO
200080x3375173c…04/03/2025, 04:52:20- 0.01 VET
200090x3375173c…04/03/2025, 04:52:20+ 0.01 VET
200100x3375173c…04/03/2025, 04:52:20- 52.42 MILK
Download CSV Export