Account

0x9FA3FF…41a2
IndexTXIDTimeFrom/ToValueToken
22510x6f613287…07/02/2021, 16:07:10- 3,006.00 VEED
22520x6f613287…07/02/2021, 16:07:10- 6,012.00 VEED
22530x0099709e…07/02/2021, 16:07:00- 3,006.00 VEED
22540x0099709e…07/02/2021, 16:07:00- 6,012.00 VEED
22550x84149388…07/02/2021, 16:06:50- 3,006.00 VEED
22560x84149388…07/02/2021, 16:06:50- 6,012.00 VEED
22570x8c14be53…07/02/2021, 16:06:40- 3,006.00 VEED
22580x8c14be53…07/02/2021, 16:06:40- 6,012.00 VEED
22590xf529668d…07/02/2021, 16:06:30- 3,006.00 VEED
22600xf529668d…07/02/2021, 16:06:30- 6,012.00 VEED
Download CSV Export