Account

0x98350C…Da16
IndexTXIDTimeFrom/ToValueToken
22710x7d39f96f…08/03/2022, 12:20:00- 184.30 VVET
22720x7d39f96f…08/03/2022, 12:20:00- 9.70 VVET
22730x7d39f96f…08/03/2022, 12:20:00- 6.00 VVET
22740x38504e09…08/03/2022, 10:33:10- 133.86 VVET
22750x38504e09…08/03/2022, 10:33:10- 11.64 VVET
22760x38504e09…08/03/2022, 10:33:10- 4.50 VVET
22770x009207c4…08/02/2022, 18:53:00- 362.64 VVET
22780x009207c4…08/02/2022, 18:53:00- 27.30 VVET
22790x009207c4…08/02/2022, 18:53:00- 12.06 VVET
22800x0e6c8c20…08/02/2022, 01:13:50+ 901.70 VVET
Download CSV Export