Account

0x64E654…880d
IndexTXIDTimeFrom/ToValueToken
410xf3236543…07/01/2024, 09:54:00- 2.50 VVET
420xfbb5c923…07/01/2024, 09:53:30- 45.13 VVET
430xfbb5c923…07/01/2024, 09:53:30- 2.38 VVET
440xfbb5c923…07/01/2024, 09:53:30- 2.50 VVET
450x77905d00…06/20/2024, 01:10:40- 87.40 VVET
460x77905d00…06/20/2024, 01:10:40- 7.60 VVET
470x77905d00…06/20/2024, 01:10:40- 5.00 VVET
480x5508057b…06/20/2024, 01:01:20- 87.40 VVET
490x5508057b…06/20/2024, 01:01:20- 7.60 VVET
500x5508057b…06/20/2024, 01:01:20- 5.00 VVET
Download CSV Export