Account

0x3701CE…4A25
IndexTXIDTimeFrom/ToValueToken
610xf4a8754f…02/04/2024, 22:34:00- 3,500.00 VVET
620x394e3766…02/02/2024, 24:52:30- 460.75 VVET
630x394e3766…02/02/2024, 24:52:30- 24.25 VVET
640x394e3766…02/02/2024, 24:52:30- 15.00 VVET
650x4363a071…02/02/2024, 24:51:50- 460.75 VVET
660x4363a071…02/02/2024, 24:51:50- 24.25 VVET
670x4363a071…02/02/2024, 24:51:50- 15.00 VVET
680xd879784a…02/01/2024, 15:31:40+ 4,500.00 VVET
690x6b6a9806…12/16/2023, 14:14:40- 4,607.50 VVET
700x6b6a9806…12/16/2023, 14:14:40- 242.50 VVET
Download CSV Export