Account

0x2a8CC6…6c96
IndexTXIDTimeFrom/ToValueToken
1010x18f0dad7…03/29/2022, 19:14:40+ 9,882.00 VVET
1020x2549571d…03/26/2022, 22:00:10- 2,280.00 VVET
1030x2549571d…03/26/2022, 22:00:10- 120.00 VVET
1040x2549571d…03/26/2022, 22:00:10- 0.00 VVET
1050x8804896a…03/26/2022, 13:12:10- 1,805.00 VVET
1060x8804896a…03/26/2022, 13:12:10- 95.00 VVET
1070x8804896a…03/26/2022, 13:12:10- 0.00 VVET
1080xda99f40c…03/25/2022, 23:16:50- 1,093.45 VVET
1090xda99f40c…03/25/2022, 23:16:50- 57.55 VVET
1100xda99f40c…03/25/2022, 23:16:50- 0.00 VVET
Download CSV Export