Account

0x1B311E…DeC4
IndexTXIDTimeFrom/ToValueToken
1410x2cf7adab…09/24/2022, 07:07:20+ 923.99 VVET
1420x666ccc23…09/21/2022, 20:35:20+ 4,100.00 VVET
1430x200bc11e…09/04/2022, 13:01:20- 2,956.77 VVET
1440xb9984985…09/04/2022, 08:02:00- 3,916.38 VVET
1450xb9984985…09/04/2022, 08:02:00- 206.13 VVET
1460xb9984985…09/04/2022, 08:02:00- 127.50 VVET
1470x23941f80…09/04/2022, 24:26:20- 3,962.45 VVET
1480x23941f80…09/04/2022, 24:26:20- 208.55 VVET
1490x23941f80…09/04/2022, 24:26:20- 129.00 VVET
1500xbe5a3148…09/01/2022, 12:04:10+ 7,346.71 VVET
Download CSV Export