Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
28010xd492ab7f…04/08/2025, 08:25:50- 16.43 USDGLO
28020xd492ab7f…04/08/2025, 08:25:50+ 16.47 USDGLO
28030x9934203f…04/07/2025, 22:10:20- 0.13 USDGLO
28040x140f9809…04/07/2025, 14:47:20- 3.10 USDGLO
28050x140f9809…04/07/2025, 14:47:20+ 3.11 USDGLO
28060x1129e134…04/07/2025, 14:22:40- 3.11 USDGLO
28070x1129e134…04/07/2025, 14:22:40- 12.45 USDGLO
28080x1129e134…04/07/2025, 14:22:40+ 15.56 USDGLO
28090xd311a67e…04/07/2025, 14:18:30+ 0.04 USDGLO
28100xd311a67e…04/07/2025, 14:18:30- 2.68 USDGLO
Download CSV Export