Contract

0x036F14…dfb7
IndexTXIDTimeFrom/ToValueToken
22610x0be0e2a1…04/08/2025, 11:10:40+ 16.52 USDGLO
22620xd492ab7f…04/08/2025, 08:25:50- 16.43 USDGLO
22630xd492ab7f…04/08/2025, 08:25:50+ 16.47 USDGLO
22640x9934203f…04/07/2025, 22:10:20- 0.13 USDGLO
22650x140f9809…04/07/2025, 14:47:20- 3.10 USDGLO
22660x140f9809…04/07/2025, 14:47:20+ 3.11 USDGLO
22670x1129e134…04/07/2025, 14:22:40- 3.11 USDGLO
22680x1129e134…04/07/2025, 14:22:40- 12.45 USDGLO
22690x1129e134…04/07/2025, 14:22:40+ 15.56 USDGLO
22700xd311a67e…04/07/2025, 14:18:30+ 0.04 USDGLO
Download CSV Export